Qualita oro koffiebonen, 0.5 kg
2 substitutable products · 7 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
26.86median across all 9 product-and-chain combinations in the group
based on 80 reports:80 checkjebon Dutch supermarket prices
n=80 · 7 sellers · 1 source · since 27 Feb 2023
What you could buy instead
every product, at every chain that prices itshowing 9 of 9| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
| Vomar | 15.98 | 7.99 | Stale · 20 Mar 2023 | |
| Picnic | 17.40 | 8.70 | Stale · 27 Feb 2023 | |
| Picnic | 18.78 | 9.39 | Stale · 20 Dec 2023 | |
| Hoogvliet | 22.98 | 11.49 | Stale · 12 Feb 2025 | |
| Coop | 26.86 | 13.43 | Stale · 1 Jan 2025 | |
| Coop | 26.86 | 13.43 | Stale · 4 Oct 2025 | |
| Jumbo | 31.98 | 15.99 | Stale · 5 Jul 2025 | |
| Albert Heijn | 31.98 | 15.99 | Stale · 13 Nov 2025 | |
| Spar | 33.98 | 16.99 | Stale · 8 May 2026 |
n=9 · 7 sellers · since 27 Feb 2023