Pur elektrische luchtverfrisser, 0.02 L
7 substitutable products · 7 chains · compared per litre
No own-brand alternative has been recorded in this group.
265.50median across all 12 product-and-chain combinations in the group
based on 49 reports:49 checkjebon Dutch supermarket prices
n=49 · 7 sellers · 1 source · since 26 Jan 2023
What you could buy instead
every product, at every chain that prices itshowing 12 of 12| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
| Hoogvliet | 209.50 | 4.19 | Stale · 12 Feb 2025 | |
| Jumbo | 209.50 | 4.19 | Stale · 26 Jan 2023 | |
| Vomar | 219.50 | 4.39 | Stale · 30 Jan 2023 | |
| Vomar | 249.50 | 4.99 | Stale · 30 Jan 2023 | |
| Jumbo | 249.50 | 4.99 | Stale · 12 Feb 2025 | |
| Coop | 262.00 | 5.24 | Stale · 27 Apr 2024 | |
| Hoogvliet | 269.00 | 5.38 | Stale · 12 Feb 2025 | |
| Poiesz | 274.50 | 5.49 | Stale · 19 Nov 2025 | |
| Albert Heijn | 274.50 | 5.49 | Stale · 7 Aug 2023 | |
| Poiesz | 274.50 | 5.49 | Stale · 19 Nov 2025 | |
| Jumbo | 279.50 | 5.59 | Stale · 4 Nov 2025 | |
| Spar | 449.50 | 8.99 | Stale · 13 Nov 2025 |
n=12 · 7 sellers · since 26 Jan 2023