Puntasperges, 0.28 kg
7 substitutable products · 4 chains · compared per kilogram
No branded option has been recorded in this group.
7.82median across all 7 product-and-chain combinations in the group
based on 13 reports:13 checkjebon Dutch supermarket prices
n=13 · 4 sellers · 1 source · since 6 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 7 of 7| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
g'woon Puntaspergesown brand | Janlinders | 7.82 | 2.19 | Stale · 28 Nov 2022 |
g'woon Puntaspergesown brand | Coop | 7.82 | 2.19 | Stale · 6 Nov 2022 |
G'woon Puntaspergesown brand | Hoogvliet | 7.82 | 2.19 | Stale · 11 Aug 2023 |
g'woon Puntaspergesown brand | Janlinders | 7.82 | 2.19 | Stale · 2 Mar 2023 |
g'woon Puntaspergesown brand | Janlinders | 7.82 | 2.19 | Stale · 30 Nov 2022 |
g'woon Puntaspergesown brand | Janlinders | 7.82 | 2.19 | Stale · 20 Feb 2023 |
Gwoon puntaspergesown brand | Spar | 8.75 | 2.45 | Stale · 11 Sept 2023 |
n=7 · 4 sellers · since 6 Nov 2022