Poell mini crackers (ui), 0.09 kg
4 substitutable products · 3 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
16.55median across all 6 product-and-chain combinations in the group
based on 7 reports:7 checkjebon Dutch supermarket prices
n=7 · 3 sellers · 1 source · since 6 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 6 of 6| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
| Jumbo | 16.55 | 1.49 | Stale · 6 Nov 2022 | |
| Janlinders | 16.55 | 1.49 | Stale · 28 Nov 2022 | |
| Janlinders | 16.55 | 1.49 | Stale · 8 Dec 2022 | |
| Janlinders | 16.55 | 1.49 | Stale · 20 Dec 2022 | |
| Janlinders | 16.55 | 1.49 | Stale · 2 Mar 2023 | |
| Coop | 18.55 | 1.67 | Stale · 12 Jan 2023 |
n=6 · 3 sellers · since 6 Nov 2022