Pinda's ongezouten (pinda), 0.235 kg
4 substitutable products · 6 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
10.17median across all 10 product-and-chain combinations in the group
based on 51 reports:51 checkjebon Dutch supermarket prices
n=51 · 6 sellers · 1 source · since 16 Mar 2023
What you could buy instead
every product, at every chain that prices itshowing 10 of 10| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Duyvis Pinda's ongezoutenbranded | Picnic | 8.46 | 1.99 | Stale · 16 Mar 2023 |
| Janlinders | 9.31 | 2.19 | Stale · 27 Mar 2023 | |
Duyvis Pinda's ongezoutenbranded | DekaMarkt | 9.95 | 2.34 | Stale · 28 Jul 2023 |
Duyvis Pinda's ongezoutenbranded | PLUS | 10.17 | 2.39 | Stale · 6 Jun 2023 |
Duyvis Pinda's ongezoutenbranded | Janlinders | 10.17 | 2.39 | Stale · 10 Jun 2023 |
Duyvis Pinda's ongezoutenbranded | Janlinders | 10.17 | 2.39 | Stale · 30 Jun 2023 |
Duyvis Pinda's ongezoutenbranded | Janlinders | 10.17 | 2.39 | Stale · 24 Jun 2023 |
| Picnic | 10.17 | 2.39 | Stale · 22 Aug 2023 | |
Duyvis Pinda's ongezoutenbranded | Albert Heijn | 10.17 | 2.39 | Stale · 27 Jul 2023 |
| Spar | 11.44 | 2.69 | Stale · 4 Sept 2023 |
n=10 · 6 sellers · since 16 Mar 2023