Pindakoeken chocolade (chocolade), 0.2 kg
8 substitutable products · 5 chains · compared per kilogram
No branded option has been recorded in this group.
9.25median across all 8 product-and-chain combinations in the group
based on 52 reports:52 checkjebon Dutch supermarket prices
n=52 · 5 sellers · 1 source · since 6 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 8 of 8| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
g'woon Pindakoeken chocoladeown brand | Coop | 7.30 | 1.46 | Stale · 6 Nov 2022 |
1 de Beste Pindakoekenown brand | DekaMarkt | 8.95 | 1.79 | Stale · 17 Jan 2023 |
g'woon Pindakoeken chocoladeown brand | Janlinders | 9.25 | 1.85 | Stale · 27 Apr 2023 |
g'woon Pindakoeken chocoladeown brand | Janlinders | 9.25 | 1.85 | Stale · 2 Aug 2023 |
g'woon Pindakoeken chocoladeown brand | Janlinders | 9.25 | 1.85 | Stale · 20 Mar 2023 |
1 de Beste Pindakoekenown brand | Dirk | 9.35 | 1.87 | Stale · 4 May 2025 |
G'woon Pindakoeken chocoladeown brand | DekaMarkt | 9.75 | 1.95 | Stale · 8 Dec 2024 |
AH Pindakoeken chocoladeown brand | Albert Heijn | 9.95 | 1.99 | Stale · 12 Feb 2025 |
n=8 · 5 sellers · since 6 Nov 2022