Pindakaas met stukjes (pinda), 0.6 kg
13 substitutable products · 8 chains · compared per kilogram
cheapest own brand3.48 / kg
cheapest branded3.98 / kg
The cheapest branded option costs 0.50 more per kg (+14.4%). Both figures are the lowest recorded anywhere in this group, and the two were not necessarily recorded on the same day.
3.98median across all 13 product-and-chain combinations in the group
based on 108 reports:108 checkjebon Dutch supermarket prices
n=108 · 8 sellers · 1 source · since 20 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 13 of 13| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
| Dirk | 3.48 | 2.09 | Stale · 17 Sept 2024 | |
G'woon Pindakaas met stukjes pindaown brand | Hoogvliet | 3.58 | 2.15 | Stale · 12 Feb 2025 |
| Jumbo | 3.58 | 2.15 | Stale · 9 May 2026 | |
G'woon Pindakaas met stukjes pindaown brand | DekaMarkt | 3.60 | 2.16 | Stale · 14 Oct 2025 |
G'woon Pindakaas met stukjes pindaown brand | DekaMarkt | 3.60 | 2.16 | Stale · 13 Jul 2025 |
AH Pindakaas met stukjes pindaown brand | Albert Heijn | 3.65 | 2.19 | Stale · 16 Apr 2025 |
PLUS Pindakaas met stukjes pindaown brand | PLUS | 3.98 | 2.39 | Stale · 23 May 2024 |
| Picnic | 3.98 | 2.39 | Stale · 14 Mar 2024 | |
| DekaMarkt | 4.15 | 2.49 | Stale · 20 Nov 2022 | |
| Vomar | 4.41 | 2.65 | Stale · 6 Nov 2023 | |
| Picnic | 4.81 | 2.89 | Stale · 30 Jan 2023 | |
G'woon Pindakaas met stukjes pindaown brand | PLUS | 4.81 | 2.89 | Stale · 9 May 2023 |
| Picnic | 4.91 | 2.95 | Stale · 13 Jul 2023 |
n=13 · 8 sellers · since 20 Nov 2022