Pindakaas american style, 0.35 kg
10 substitutable products · 5 chains · compared per kilogram
No branded option has been recorded in this group.
6.82median across all 10 product-and-chain combinations in the group
based on 24 reports:24 checkjebon Dutch supermarket prices
n=24 · 5 sellers · 1 source · since 21 Dec 2022
What you could buy instead
every product, at every chain that prices itshowing 10 of 10| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
g'woon Pindakaas american styleown brand | Janlinders | 6.54 | 2.29 | Stale · 6 Jan 2023 |
g'woon Pindakaas American styleown brand | Coop | 6.82 | 2.39 | Stale · 16 Oct 2023 |
G'woon Pindakaas American styleown brand | PLUS | 6.82 | 2.39 | Stale · 29 Dec 2022 |
Jumbo Pindakaas American Style 350gown brand | Jumbo | 6.82 | 2.39 | Stale · 21 Dec 2022 |
g'woon Pindakaas american styleown brand | Janlinders | 6.82 | 2.39 | Stale · 7 Jan 2023 |
g'woon Pindakaas american styleown brand | Janlinders | 6.82 | 2.39 | Stale · 12 Mar 2023 |
g'woon Pindakaas american styleown brand | Janlinders | 6.82 | 2.39 | Stale · 11 May 2023 |
g'woon Pindakaas american styleown brand | Janlinders | 6.82 | 2.39 | Stale · 28 May 2023 |
PLUS Pindakaas American styleown brand | PLUS | 7.40 | 2.59 | Stale · 23 May 2024 |
Gwoon pindakaas American styleown brand | Spar | 7.97 | 2.79 | Stale · 27 Nov 2023 |
n=10 · 5 sellers · since 21 Dec 2022