Pindakaas, 0.65 kg
5 substitutable products · 7 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
7.06median across all 13 product-and-chain combinations in the group
based on 147 reports:147 checkjebon Dutch supermarket prices
n=147 · 7 sellers · 1 source · since 12 Feb 2023
What you could buy instead
every product, at every chain that prices itshowing 13 of 13| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Calvé Pindakaasbranded | PLUS | 6.29 | 4.09 | Stale · 23 May 2024 |
Calvé pindakaasbranded | Picnic | 6.29 | 4.09 | Stale · 27 Apr 2024 |
Calvé Pindakaasbranded | Lidl | 6.69 | 4.35 | Stale · 5 May 2026 |
Calvé Pindakaasbranded | Dirk | 6.69 | 4.35 | Stale · 28 Nov 2025 |
Calvé pindakaasbranded | Lidl | 6.69 | 4.35 | Stale · 13 May 2026 |
Calvé Pindakaasbranded | DekaMarkt | 6.84 | 4.45 | Stale · 8 Mar 2025 |
Calvé Pindakaasbranded | Picnic | 7.06 | 4.59 | Stale · 12 Feb 2023 |
Calve Pindakaasbranded | Janlinders | 7.36 | 4.79 | Stale · 24 May 2023 |
Calvé Pindakaasbranded | Janlinders | 7.36 | 4.79 | Stale · 23 Jul 2023 |
Calvé pindakaasbranded | Janlinders | 7.36 | 4.79 | Stale · 7 Aug 2023 |
Calve Pindakaasbranded | Janlinders | 7.36 | 4.79 | Stale · 7 Sept 2023 |
Calve Pindakaasbranded | Janlinders | 7.36 | 4.79 | Stale · 1 Oct 2023 |
Calvé Pindakaasbranded | Spar | 8.29 | 5.39 | Stale · 13 Nov 2025 |
n=13 · 7 sellers · since 12 Feb 2023