Pindakaas, 0.35 kg
29 substitutable products · 12 chains · compared per kilogram
cheapest own brand2.54 / kg
cheapest branded2.82 / kg
The cheapest branded option costs 0.28 more per kg (+11.2%). Both figures are the lowest recorded anywhere in this group, and the two were not necessarily recorded on the same day.
7.11median across all 38 product-and-chain combinations in the group
based on 305 reports:305 checkjebon Dutch supermarket prices
n=305 · 12 sellers · 1 source · since 6 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 38 of 38| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
1 de Beste Pindakaasown brand | Dirk | 2.54 | 0.89 | Stale · 29 Sept 2024 |
PCD Pindakaas 350gbranded | Jumbo | 2.82 | 0.99 | Stale · 20 Nov 2024 |
1 de Beste Pindakaasown brand | Dirk | 3.28 | 1.15 | Stale · 5 Jul 2025 |
PCD Pindakaas 350gbranded | PLUS | 3.40 | 1.19 | Stale · 27 Jun 2024 |
G'woon Pindakaasown brand | DekaMarkt | 3.97 | 1.39 | Stale · 5 Jul 2025 |
G'woon Pindakaasown brand | Hoogvliet | 4.42 | 1.55 | Stale · 12 Feb 2025 |
100% pindakaasbranded | Aldi | 4.97 | 1.74 | Stale · 20 Sept 2023 |
100% pindakaasbranded | Aldi | 4.97 | 1.74 | Stale · 10 Jan 2024 |
100% pindakaasbranded | Aldi | 4.97 | 1.74 | Stale · 19 Sept 2023 |
100% pindakaasbranded | Aldi | 4.97 | 1.74 | Stale · 9 Aug 2024 |
1 de Beste Pindakaasown brand | DekaMarkt | 5.22 | 1.83 | Stale · 20 Nov 2022 |
100% pindakaasbranded | Aldi | 5.40 | 1.89 | Stale · 24 Jan 2025 |
1 de Beste Pindakaasown brand | DekaMarkt | 5.51 | 1.93 | Stale · 20 Nov 2022 |
Calvé Pindakaasbranded | Lidl | 5.68 | 1.99 | Stale · 20 Mar 2026 |
Picnic pindakaasbranded | Picnic | 5.68 | 1.99 | Stale · 26 Apr 2024 |
g'woon Pindakaas 350 gown brand | Vomar | 5.68 | 1.99 | Stale · 13 Nov 2023 |
Picnic pindakaasbranded | Picnic | 6.71 | 2.35 | Stale · 15 Feb 2023 |
Picnic pindakaasbranded | Picnic | 6.71 | 2.35 | Stale · 27 Jun 2023 |
g'woon Pindakaasown brand | Coop | 7.11 | 2.49 | Stale · 5 Jul 2023 |
g'woon Pindakaasown brand | Janlinders | 7.11 | 2.49 | Stale · 1 Jul 2023 |
g'woon Pindakaasown brand | Janlinders | 7.11 | 2.49 | Stale · 13 Jul 2023 |
g'woon Pindakaasown brand | Janlinders | 7.11 | 2.49 | Stale · 10 Aug 2023 |
g'woon Pindakaasown brand | Janlinders | 7.11 | 2.49 | Stale · 15 Nov 2023 |
100% pindakaasbranded | Aldi | 7.11 | 2.49 | Stale · 3 May 2023 |
100% pindakaasbranded | Aldi | 7.11 | 2.49 | Stale · 3 Aug 2023 |
g'woon Pindakaasown brand | Janlinders | 7.11 | 2.49 | Stale · 17 Aug 2023 |
Calve Pindakaasbranded | Janlinders | 8.14 | 2.85 | Stale · 13 May 2023 |
Calvé Pindakaasbranded | Janlinders | 8.14 | 2.85 | Stale · 20 Jun 2023 |
Calve Pindakaasbranded | Janlinders | 8.14 | 2.85 | Stale · 18 May 2023 |
Calve Pindakaasbranded | Janlinders | 8.14 | 2.85 | Stale · 14 Aug 2023 |
Calvé Pindakaasbranded | Picnic | 8.14 | 2.85 | Stale · 18 Mar 2023 |
Calvé Pindakaasbranded | Janlinders | 8.14 | 2.85 | Stale · 23 Jun 2023 |
Calvé Pindakaasbranded | DekaMarkt | 8.54 | 2.99 | Stale · 14 Jul 2025 |
Calvé Pindakaasbranded | Dirk | 8.54 | 2.99 | Stale · 25 Aug 2025 |
Calvé Pindakaasbranded | Picnic | 8.82 | 3.09 | Stale · 5 Apr 2024 |
Calvé Pindakaasbranded | Spar | 11.11 | 3.89 | Stale · 13 Nov 2025 |
Calvé Pindakaasbranded | Dirk | 11.34 | 3.97 | Stale · 6 Nov 2022 |
Calvé Pindakaasbranded | Spar | 15.11 | 5.29 | Stale · 13 Nov 2025 |
n=38 · 12 sellers · since 6 Nov 2022