Pils bier, 0.33 L
7 substitutable products · 4 chains · compared per litre
No own-brand alternative has been recorded in this group.
1.63median across all 9 product-and-chain combinations in the group
based on 21 reports:21 checkjebon Dutch supermarket prices
n=21 · 4 sellers · 1 source · since 22 Dec 2022
What you could buy instead
every product, at every chain that prices itshowing 9 of 9| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
| Janlinders | 1.48 | 0.49 | Stale · 3 Jan 2023 | |
| Janlinders | 1.48 | 0.49 | Stale · 9 Jan 2023 | |
| Janlinders | 1.48 | 0.49 | Stale · 13 Feb 2023 | |
| Janlinders | 1.48 | 0.49 | Stale · 9 Mar 2023 | |
| Janlinders | 1.63 | 0.54 | Stale · 22 Dec 2022 | |
Bud Pils bier blikbranded | Jumbo | 3.03 | 1.00 | Stale · 7 Apr 2023 |
Dommelsch Pils bierbranded | Albert Heijn | 3.03 | 1.00 | Stale · 13 Nov 2025 |
Bud Pils bier blikbranded | Coop | 3.12 | 1.03 | Stale · 25 Feb 2023 |
Bud Pils bier blikbranded | Albert Heijn | 3.84 | 1.27 | Stale · 16 Apr 2025 |
n=9 · 4 sellers · since 22 Dec 2022