Perzik (perzik), 1 L
4 substitutable products · 9 chains · compared per litre
No own-brand alternative has been recorded in this group.
2.27median across all 11 product-and-chain combinations in the group
based on 52 reports:52 checkjebon Dutch supermarket prices
n=52 · 9 sellers · 1 source · since 6 Dec 2022
What you could buy instead
every product, at every chain that prices itshowing 11 of 11| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Fristi perzikbranded | Coop | 1.49 | 1.49 | Stale · 30 Sept 2024 |
Fristi perzikbranded | Vomar | 2.15 | 2.15 | Stale · 12 Dec 2022 |
Fristi perzikbranded | Picnic | 2.25 | 2.25 | Stale · 30 Jan 2023 |
Fristi perzikbranded | Jumbo | 2.27 | 2.27 | Stale · 8 Dec 2022 |
Fristi perzikbranded | PLUS | 2.27 | 2.27 | Stale · 21 Mar 2023 |
Fristi perzikbranded | Picnic | 2.27 | 2.27 | Stale · 23 Jan 2024 |
Fristi perzikbranded | Albert Heijn | 2.29 | 2.29 | Stale · 6 Dec 2022 |
Fristi perzikbranded | Hoogvliet | 2.31 | 2.31 | Stale · 6 Oct 2023 |
Fristi perzikbranded | Spar | 2.55 | 2.55 | Stale · 2 Oct 2023 |
Drinkyoghurt perzikbranded | Ekoplaza | 3.09 | 3.09 | Stale · 19 Nov 2025 |
Drinkyoghurt perzikbranded | Ekoplaza | 3.09 | 3.09 | Stale · 19 Nov 2025 |
n=11 · 9 sellers · since 6 Dec 2022