Permanent marker zwart, 1 each
2 substitutable products · 5 chains · compared per piece
No own-brand alternative has been recorded in this group.
3.41median across all 7 product-and-chain combinations in the group
based on 16 reports:16 checkjebon Dutch supermarket prices
n=16 · 5 sellers · 1 source · since 10 Jan 2023
What you could buy instead
every product, at every chain that prices itshowing 7 of 7| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
| Poiesz | 2.59 | 2.59 | Stale · 19 Nov 2025 | |
| PLUS | 3.25 | 3.25 | Stale · 23 May 2024 | |
| Coop | 3.41 | 3.41 | Stale · 4 Oct 2025 | |
| Coop | 3.41 | 3.41 | Stale · 16 Jul 2023 | |
| Albert Heijn | 3.49 | 3.49 | Stale · 10 Jan 2023 | |
| Albert Heijn | 3.79 | 3.79 | Stale · 10 Jan 2023 | |
| Spar | 4.19 | 4.19 | Stale · 10 Feb 2026 |
n=7 · 5 sellers · since 10 Jan 2023