Paracetamol, 20 each
4 substitutable products · 2 chains · compared per piece
No own-brand alternative has been recorded in this group.
0.03median across all 5 product-and-chain combinations in the group
based on 5 reports:5 checkjebon Dutch supermarket prices
n=5 · 2 sellers · 1 source · since 6 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 5 of 5| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
Huismerk Paracetamolbranded | Dirk | 0.02 | 0.49 | Stale · 6 Nov 2022 |
Huismerk Paracetamolbranded | DekaMarkt | 0.02 | 0.58 | Stale · 20 Nov 2022 |
Healthypharm Paracetamolbranded | DekaMarkt | 0.03 | 0.69 | Stale · 20 Nov 2022 |
Roter Paracetamolbranded | Dirk | 0.07 | 1.56 | Stale · 6 Nov 2022 |
Roter Paracetamolbranded | Dirk | 0.24 | 4.85 | Stale · 6 Nov 2022 |
n=5 · 2 sellers · since 6 Nov 2022