Paracetamol 500mg liquid, 20 each
3 substitutable products · 6 chains · compared per piece
cheapest own brand0.11 / pc
cheapest branded0.11 / pc
The cheapest branded option costs 0.00 more per pc (+0.0%). Both figures are the lowest recorded anywhere in this group, and the two were not necessarily recorded on the same day.
0.28median across all 8 product-and-chain combinations in the group
based on 19 reports:19 checkjebon Dutch supermarket prices
n=19 · 6 sellers · 1 source · since 11 Jan 2023
What you could buy instead
every product, at every chain that prices itshowing 8 of 8| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
AH Paracetamol 500mg liquid capsown brand | Albert Heijn | 0.11 | 2.29 | Stale · 12 Feb 2025 |
| DekaMarkt | 0.11 | 2.29 | Stale · 8 Dec 2024 | |
| Dirk | 0.11 | 2.29 | Stale · 4 Dec 2024 | |
| PLUS | 0.27 | 5.59 | Stale · 11 Jan 2023 | |
| DekaMarkt | 0.28 | 5.69 | Stale · 6 Feb 2025 | |
| Albert Heijn | 0.28 | 5.79 | Stale · 12 Feb 2025 | |
| Jumbo | 0.29 | 5.99 | Stale · 6 Jun 2026 | |
| Coop | 0.30 | 6.08 | Stale · 4 Oct 2025 |
n=8 · 6 sellers · since 11 Jan 2023