Paracetamol 500 mg, 20 each
6 substitutable products · 8 chains · compared per piece
cheapest own brand0.03 / pc
cheapest branded0.02 / pc
The cheapest branded option costs 0.00 less per pc (−14.5%). Both figures are the lowest recorded anywhere in this group, and the two were not necessarily recorded on the same day.
0.32median across all 12 product-and-chain combinations in the group
based on 42 reports:42 checkjebon Dutch supermarket prices
n=42 · 8 sellers · 1 source · since 6 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 12 of 12| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
| Dirk | 0.02 | 0.59 | Stale · 26 Jul 2024 | |
AH Paracetamol 500 mgown brand | Albert Heijn | 0.03 | 0.69 | Stale · 6 Nov 2022 |
| Hoogvliet | 0.03 | 0.69 | Stale · 12 Feb 2025 | |
Etos Paracetamol 500 mgbranded | Albert Heijn | 0.03 | 0.75 | Stale · 12 Feb 2025 |
| DekaMarkt | 0.13 | 2.75 | Stale · 14 Aug 2025 | |
| Picnic | 0.32 | 6.49 | Stale · 18 Jan 2024 | |
| PLUS | 0.32 | 6.49 | Stale · 23 May 2024 | |
| Jumbo | 0.34 | 6.92 | Stale · 12 Feb 2025 | |
| Albert Heijn | 0.34 | 6.99 | Stale · 12 Feb 2025 | |
| Jumbo | 0.34 | 6.99 | Stale · 9 Sept 2025 | |
| Coop | 0.36 | 7.34 | Stale · 4 Oct 2025 | |
| Coop | 0.36 | 7.34 | Stale · 20 Jan 2025 |
n=12 · 8 sellers · since 6 Nov 2022