Paracetamol 120 mg, 10 each
2 substitutable products · 4 chains · compared per piece
No own-brand alternative has been recorded in this group.
0.32median across all 5 product-and-chain combinations in the group
based on 30 reports:30 checkjebon Dutch supermarket prices
n=30 · 4 sellers · 1 source · since 30 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 5 of 5| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
Sinaspril Paracetamolbranded | Picnic | 0.22 | 2.27 | Stale · 30 Nov 2022 |
Sinaspril Paracetamolbranded | Picnic | 0.30 | 3.06 | Stale · 20 May 2024 |
Sinaspril Paracetamolbranded | Dirk | 0.32 | 3.29 | Stale · 22 Sept 2024 |
Sinaspril Paracetamolbranded | DekaMarkt | 0.39 | 3.95 | Stale · 10 Apr 2025 |
Sinaspril Paracetamolbranded | Albert Heijn | 0.39 | 3.99 | Stale · 16 Apr 2025 |
n=5 · 4 sellers · since 30 Nov 2022