Paneermeel kruiden, 0.15 kg
10 substitutable products · 7 chains · compared per kilogram
No branded option has been recorded in this group.
4.70median across all 10 product-and-chain combinations in the group
based on 52 reports:52 checkjebon Dutch supermarket prices
n=52 · 7 sellers · 1 source · since 8 Apr 2023
What you could buy instead
every product, at every chain that prices itshowing 10 of 10| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
g'woon Paneermeel kruidenown brand | Janlinders | 4.33 | 0.65 | Stale · 8 Apr 2023 |
g'woon Paneermeel kruidenown brand | Coop | 4.60 | 0.69 | Stale · 29 Apr 2023 |
g'woon Paneermeel kruidenown brand | Janlinders | 4.60 | 0.69 | Stale · 24 Apr 2023 |
g'woon Paneermeel kruidenown brand | Janlinders | 4.60 | 0.69 | Stale · 14 May 2023 |
g'woon Paneermeel kruidenown brand | Janlinders | 4.60 | 0.69 | Stale · 24 Jul 2023 |
1 de Beste Paneermeelown brand | Dirk | 4.80 | 0.72 | Stale · 4 May 2025 |
G'woon Paneermeel kruidenown brand | Hoogvliet | 5.06 | 0.76 | Stale · 12 Feb 2025 |
G'woon Paneermeel kruidenown brand | DekaMarkt | 5.13 | 0.77 | Stale · 24 Nov 2024 |
Jumbo Paneermeel Kruiden 150gown brand | Jumbo | 5.26 | 0.79 | Stale · 9 May 2026 |
AH Paneermeel kruidenown brand | Albert Heijn | 5.26 | 0.79 | Stale · 12 Feb 2025 |
n=10 · 7 sellers · since 8 Apr 2023