Paneermeel, 0.4 kg
6 substitutable products · 6 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
1.87median across all 10 product-and-chain combinations in the group
based on 38 reports:38 checkjebon Dutch supermarket prices
n=38 · 6 sellers · 1 source · since 14 Mar 2023
What you could buy instead
every product, at every chain that prices itshowing 10 of 10| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Weltgold Paneermeelbranded | Vomar | 1.85 | 0.74 | Stale · 4 Sept 2023 |
Weltgold Paneermeelbranded | Dirk | 1.85 | 0.74 | Stale · 29 Aug 2023 |
Weltgold Paneermeelbranded | DekaMarkt | 1.85 | 0.74 | Stale · 1 Jan 2025 |
Weltgold Paneermeelbranded | Janlinders | 1.87 | 0.75 | Stale · 21 Mar 2023 |
Weltgold Paneermeelbranded | Janlinders | 1.87 | 0.75 | Stale · 27 Apr 2023 |
Weltgold Paneermeelbranded | Janlinders | 1.87 | 0.75 | Stale · 4 May 2023 |
Weltgold Paneermeelbranded | PLUS | 1.87 | 0.75 | Stale · 14 Mar 2023 |
Weltgold Paneermeelbranded | Janlinders | 1.87 | 0.75 | Stale · 14 Jul 2023 |
Weltgold Paneermeelbranded | Janlinders | 1.87 | 0.75 | Stale · 20 Mar 2023 |
Prymat Paneermeelbranded | Coop | 3.20 | 1.28 | Stale · 5 Aug 2023 |
n=10 · 6 sellers · since 14 Mar 2023