Padano, 0.2 kg
4 substitutable products · 2 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
18.95median across all 5 product-and-chain combinations in the group
based on 8 reports:8 checkjebon Dutch supermarket prices
n=8 · 2 sellers · 1 source · since 28 Jan 2023
What you could buy instead
every product, at every chain that prices itshowing 5 of 5| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Grana Padanobranded | Lidl | 18.25 | 3.65 | Stale · 5 May 2026 |
Grana Padanobranded | Aldi | 18.95 | 3.79 | Stale · 28 Jan 2023 |
Grana Padanobranded | Aldi | 18.95 | 3.79 | Stale · 5 Jul 2023 |
Grana Padanobranded | Aldi | 19.45 | 3.89 | Stale · 15 Feb 2025 |
Grana Padanobranded | Aldi | 19.45 | 3.89 | Stale · 28 Feb 2025 |
n=5 · 2 sellers · since 28 Jan 2023