Orange zero sugar (orange, sugarfree), 2 L
2 substitutable products · 5 chains · compared per litre
No own-brand alternative has been recorded in this group.
2.74median across all 6 product-and-chain combinations in the group
based on 64 reports:64 checkjebon Dutch supermarket prices
n=64 · 5 sellers · 1 source · since 23 Oct 2023
What you could buy instead
every product, at every chain that prices itshowing 6 of 6| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
| Vomar | 2.37 | 4.75 | Stale · 23 Oct 2023 | |
| Albert Heijn | 2.49 | 4.99 | Stale · 13 Nov 2025 | |
| Jumbo | 2.64 | 5.29 | Stale · 10 Jul 2026 | |
Fanta Orange no sugarbranded | PLUS | 2.84 | 5.69 | Stale · 13 Jun 2024 |
| Coop | 2.99 | 5.99 | Stale · 8 Mar 2025 | |
Fanta Orange no sugarbranded | Coop | 2.99 | 5.99 | Stale · 4 Oct 2025 |
n=6 · 5 sellers · since 23 Oct 2023