Ontstopper, 0.5 L
4 substitutable products · 2 chains · compared per litre
No own-brand alternative has been recorded in this group.
6.58median across all 8 product-and-chain combinations in the group
based on 67 reports:67 checkjebon Dutch supermarket prices
n=67 · 2 sellers · 1 source · since 27 May 2023
What you could buy instead
every product, at every chain that prices itshowing 8 of 8| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
3G Professioneel Ontstopperbranded | Dirk | 4.58 | 2.29 | Stale · 18 Mar 2024 |
Vloeibare ontstopperbranded | DekaMarkt | 4.98 | 2.49 | Stale · 16 Feb 2024 |
3G Professioneel Ontstopperbranded | DekaMarkt | 4.98 | 2.49 | Stale · 5 Feb 2024 |
Vloeibare ontstopperbranded | Dirk | 5.98 | 2.99 | Stale · 3 Sept 2025 |
Destop Ontstopperbranded | Dirk | 7.18 | 3.59 | Stale · 27 May 2023 |
Destop Ontstopperbranded | DekaMarkt | 7.70 | 3.85 | Stale · 8 Aug 2024 |
Destop Ontstopperbranded | Dirk | 7.78 | 3.89 | Stale · 19 Nov 2025 |
Destop Ontstopperbranded | DekaMarkt | 8.38 | 4.19 | Stale · 5 Jun 2025 |
n=8 · 2 sellers · since 27 May 2023