Munt drop (munt), 0.4 kg
8 substitutable products · 4 chains · compared per kilogram
No branded option has been recorded in this group.
4.37median across all 8 product-and-chain combinations in the group
based on 40 reports:40 checkjebon Dutch supermarket prices
n=40 · 4 sellers · 1 source · since 23 Dec 2022
What you could buy instead
every product, at every chain that prices itshowing 8 of 8| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
g'woon Munt dropown brand | Janlinders | 3.40 | 1.36 | Stale · 23 Dec 2022 |
G'woon Munt Dropown brand | PLUS | 4.15 | 1.66 | Stale · 28 Mar 2023 |
g'woon Munt dropown brand | Janlinders | 4.37 | 1.75 | Stale · 27 Aug 2023 |
g'woon Munt dropown brand | Janlinders | 4.37 | 1.75 | Stale · 5 Sept 2023 |
g'woon Munt dropown brand | Janlinders | 4.37 | 1.75 | Stale · 8 Oct 2023 |
g'woon Munt dropown brand | Janlinders | 4.37 | 1.75 | Stale · 28 Sept 2023 |
g'woon Munt Drop 400 gown brand | Vomar | 4.37 | 1.75 | Stale · 28 Aug 2023 |
g'woon Munt dropown brand | Coop | 4.42 | 1.77 | Stale · 23 Jun 2023 |
n=8 · 4 sellers · since 23 Dec 2022