Mix nasi goreng, 0.037 kg
2 substitutable products · 5 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
25.67median across all 9 product-and-chain combinations in the group
based on 45 reports:45 checkjebon Dutch supermarket prices
n=45 · 5 sellers · 1 source · since 14 Dec 2022
What you could buy instead
every product, at every chain that prices itshowing 9 of 9| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Conimex Mixbranded | Dirk | 21.35 | 0.79 | Stale · 28 Feb 2023 |
Conimex Mixbranded | PLUS | 22.97 | 0.85 | Stale · 14 Dec 2022 |
Conimex Mixbranded | DekaMarkt | 22.97 | 0.85 | Stale · 24 Feb 2023 |
Conimex Mixbranded | Picnic | 23.51 | 0.87 | Stale · 8 Mar 2023 |
Conimex Mix nasi gorengbranded | PLUS | 25.67 | 0.95 | Stale · 23 May 2024 |
Conimex Mix nasi gorengbranded | Dirk | 25.67 | 0.95 | Stale · 13 Jul 2025 |
Conimex Mix nasi gorengbranded | DekaMarkt | 25.67 | 0.95 | Stale · 25 Mar 2025 |
Conimex Mix nasi gorengbranded | Picnic | 26.75 | 0.99 | Stale · 22 Aug 2023 |
Conimex Mix nasi gorengbranded | Poiesz | 27.02 | 1.00 | Stale · 19 Nov 2025 |
n=9 · 5 sellers · since 14 Dec 2022