Mini's, 0.366 kg
7 substitutable products · 3 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
7.62median across all 7 product-and-chain combinations in the group
based on 9 reports:9 checkjebon Dutch supermarket prices
n=9 · 3 sellers · 1 source · since 6 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 7 of 7| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Mars mini'sbranded | Aldi | 6.53 | 2.39 | Stale · 20 Jul 2023 |
Snickers mini'sbranded | Aldi | 6.53 | 2.39 | Stale · 20 Jul 2023 |
MilkyWay Mini'sbranded | Hoogvliet | 7.34 | 2.69 | Stale · 20 Nov 2022 |
Snickers mini'sbranded | Aldi | 7.62 | 2.79 | Stale · 31 Aug 2023 |
Snickers mini'sbranded | Aldi | 7.62 | 2.79 | Stale · 7 Jan 2024 |
Mars mini'sbranded | Aldi | 8.44 | 3.09 | Stale · 31 Aug 2023 |
Milky mini'sbranded | Spar | 9.53 | 3.49 | Stale · 6 Nov 2022 |
n=7 · 3 sellers · since 6 Nov 2022