Mild creamy vanille (vanille), 0.75 kg
2 substitutable products · 6 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
3.96median across all 6 product-and-chain combinations in the group
based on 98 reports:98 checkjebon Dutch supermarket prices
n=98 · 6 sellers · 1 source · since 13 Dec 2022
What you could buy instead
every product, at every chain that prices itshowing 6 of 6| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Alpro Soja mild & creamybranded | Hoogvliet | 3.58 | 2.69 | Stale · 12 Feb 2025 |
Alpro Soja mild & creamybranded | Dirk | 3.72 | 2.79 | Stale · 21 Oct 2025 |
Alpro Soja mild & creamybranded | DekaMarkt | 3.93 | 2.95 | Stale · 8 Aug 2024 |
Alpro Soja mild & creamybranded | Albert Heijn | 3.98 | 2.99 | Stale · 13 Dec 2022 |
Alpro Soja mild & creamybranded | PLUS | 3.98 | 2.99 | Stale · 11 Jul 2024 |
| Jumbo | 3.98 | 2.99 | Stale · 12 Feb 2025 |
n=6 · 6 sellers · since 13 Dec 2022