Microvezeldoekjes, 3 each
6 substitutable products · 3 chains · compared per piece
No branded option has been recorded in this group.
0.79median across all 6 product-and-chain combinations in the group
based on 17 reports:17 checkjebon Dutch supermarket prices
n=17 · 3 sellers · 1 source · since 6 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 6 of 6| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
1 de Beste Microvezeldoekjes 3 stuksown brand | Dirk | 0.47 | 1.42 | Stale · 6 Sept 2025 |
G'woon Microvezeldoekjesown brand | DekaMarkt | 0.66 | 1.99 | Stale · 30 Jun 2025 |
1 de Beste Microvezeldoekjesown brand | Dirk | 0.79 | 2.39 | Stale · 14 Dec 2022 |
1 de Beste Microvezeldoekjesown brand | DekaMarkt | 0.79 | 2.39 | Stale · 20 Nov 2022 |
G'woon Microvezeldoekjesown brand | DekaMarkt | 0.81 | 2.44 | Stale · 20 Jan 2024 |
AH Microvezeldoekjesown brand | Albert Heijn | 0.83 | 2.49 | Stale · 6 Nov 2022 |
n=6 · 3 sellers · since 6 Nov 2022