Maria biscuits, 0.2 kg
4 substitutable products · 5 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
8.45median across all 9 product-and-chain combinations in the group
based on 131 reports:131 checkjebon Dutch supermarket prices
n=131 · 5 sellers · 1 source · since 2 Apr 2023
What you could buy instead
every product, at every chain that prices itshowing 9 of 9| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Verkade Biscuitsbranded | DekaMarkt | 7.95 | 1.59 | Stale · 21 Nov 2025 |
Verkade Maria biscuitsbranded | Janlinders | 8.45 | 1.69 | Stale · 19 Apr 2023 |
Verkade Biscuitsbranded | Janlinders | 8.45 | 1.69 | Stale · 2 Apr 2023 |
Verkade Maria biscuitsbranded | Janlinders | 8.45 | 1.69 | Stale · 21 Jun 2023 |
Verkade Maria biscuitsbranded | Janlinders | 8.45 | 1.69 | Stale · 27 Apr 2023 |
Verkade Biscuitsbranded | Dirk | 8.65 | 1.73 | Stale · 2 Dec 2025 |
Verkade Biscuitsbranded | Hoogvliet | 8.95 | 1.79 | Stale · 12 Feb 2025 |
Verkade Maria biscuitsbranded | Coop | 9.70 | 1.94 | Stale · 4 Oct 2025 |
Verkade Biscuitsbranded | Coop | 9.70 | 1.94 | Stale · 30 Nov 2024 |
n=9 · 5 sellers · since 2 Apr 2023