Maltesers, 0.135 kg
4 substitutable products · 4 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
21.40median across all 7 product-and-chain combinations in the group
based on 67 reports:67 checkjebon Dutch supermarket prices
n=67 · 4 sellers · 1 source · since 12 Mar 2024
What you could buy instead
every product, at every chain that prices itshowing 7 of 7| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Maltesers maltesersbranded | Lidl | 17.70 | 2.39 | Stale · 5 May 2026 |
Mars Maltesersbranded | DekaMarkt | 21.11 | 2.85 | Stale · 12 Mar 2024 |
Mars Maltesersbranded | Dirk | 21.11 | 2.85 | Stale · 23 Apr 2024 |
Mars Maltesersbranded | Dirk | 21.40 | 2.89 | Stale · 3 Dec 2025 |
Mars Maltesersbranded | DekaMarkt | 23.62 | 3.19 | Stale · 21 Nov 2025 |
Maltesers maltesersbranded | Coop | 24.81 | 3.35 | Stale · 20 Jan 2025 |
Maltesers maltesersbranded | Coop | 24.81 | 3.35 | Stale · 4 Oct 2025 |
n=7 · 4 sellers · since 12 Mar 2024