Maagtabletten pepermunt, 48 each
2 substitutable products · 4 chains · compared per piece
No own-brand alternative has been recorded in this group.
0.09median across all 5 product-and-chain combinations in the group
based on 15 reports:15 checkjebon Dutch supermarket prices
n=15 · 4 sellers · 1 source · since 8 Aug 2023
What you could buy instead
every product, at every chain that prices itshowing 5 of 5| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
Linn maagtabletten pepermuntbranded | DekaMarkt | 0.08 | 3.99 | Stale · 21 Mar 2025 |
Linn maagtabletten pepermuntbranded | Spar | 0.08 | 3.99 | Stale · 8 Aug 2023 |
Linn maagtabletten pepermuntbranded | Dirk | 0.09 | 4.49 | Stale · 22 Mar 2025 |
| PLUS | 0.14 | 6.99 | Stale · 23 May 2024 | |
| Spar | 0.16 | 7.79 | Stale · 7 Apr 2026 |
n=5 · 4 sellers · since 8 Aug 2023