Maagtabletten, 48 each
3 substitutable products · 4 chains · compared per piece
No own-brand alternative has been recorded in this group.
0.12median across all 6 product-and-chain combinations in the group
based on 8 reports:8 checkjebon Dutch supermarket prices
n=8 · 4 sellers · 1 source · since 20 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 6 of 6| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
Rennie Maagtablettenbranded | Hoogvliet | 0.11 | 5.69 | Stale · 20 Nov 2022 |
Curalyn Maagtablettenbranded | Jumbo | 0.12 | 5.99 | Stale · 3 Jul 2025 |
Curalyn Maagtablettenbranded | PLUS | 0.12 | 5.99 | Stale · 29 Mar 2023 |
| Jumbo | 0.12 | 5.99 | Stale · 23 May 2024 | |
Curalyn Maagtablettenbranded | Coop | 0.13 | 6.29 | Stale · 28 Sept 2024 |
| Coop | 0.13 | 6.29 | Stale · 4 Oct 2025 |
n=6 · 4 sellers · since 20 Nov 2022