Le duc mineraalwater, 2 L
5 substitutable products · 8 chains · compared per litre
No own-brand alternative has been recorded in this group.
0.52median across all 15 product-and-chain combinations in the group
based on 75 reports:75 checkjebon Dutch supermarket prices
n=75 · 8 sellers · 1 source · since 16 Dec 2022
What you could buy instead
every product, at every chain that prices itshowing 15 of 15| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
Bar le Duc Mineraalwaterbranded | Hoogvliet | 0.42 | 0.85 | Stale · 12 Feb 2025 |
| Dirk | 0.45 | 0.90 | Stale · 3 Mar 2025 | |
Bar le Duc Mineraalwaterbranded | PLUS | 0.45 | 0.91 | Stale · 23 May 2024 |
| DekaMarkt | 0.48 | 0.97 | Stale · 8 Mar 2025 | |
| Dirk | 0.49 | 0.98 | Stale · 16 Dec 2022 | |
Bar-Le-Duc Mineraalwaterbranded | Coop | 0.52 | 1.04 | Stale · 24 Feb 2025 |
Bar le Duc Mineraalwaterbranded | Coop | 0.52 | 1.04 | Stale · 4 Oct 2025 |
| DekaMarkt | 0.52 | 1.05 | Stale · 31 Jan 2023 | |
| Picnic | 0.54 | 1.08 | Stale · 30 Mar 2023 | |
| Picnic | 0.54 | 1.09 | Stale · 10 Jun 2023 | |
| PLUS | 0.54 | 1.09 | Stale · 27 Apr 2023 | |
| Spar | 0.59 | 1.19 | Stale · 11 Feb 2026 | |
| Spar | 0.64 | 1.29 | Stale · 7 Mar 2023 | |
| Picnic | 0.73 | 1.46 | Stale · 18 Aug 2023 | |
| Albert Heijn | 0.89 | 1.79 | Stale · 12 Feb 2025 |
n=15 · 8 sellers · since 16 Dec 2022