Kristalbloem, 0.5 kg
4 substitutable products · 2 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
1.58median across all 6 product-and-chain combinations in the group
based on 16 reports:16 checkjebon Dutch supermarket prices
n=16 · 2 sellers · 1 source · since 30 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 6 of 6| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Koopmans Kristalbloembranded | Janlinders | 1.58 | 0.79 | Stale · 17 Jun 2023 |
Koopmans Kristalbloembranded | Picnic | 1.58 | 0.79 | Stale · 24 Feb 2024 |
Koopmans kristalbloembranded | Janlinders | 1.58 | 0.79 | Stale · 24 Jun 2023 |
Koopmans kristalbloembranded | Picnic | 1.58 | 0.79 | Stale · 30 Nov 2022 |
Koopmans Kristalbloembranded | Janlinders | 1.58 | 0.79 | Stale · 23 Jun 2023 |
Koopmans Kristalbloembranded | Janlinders | 1.58 | 0.79 | Stale · 26 Oct 2023 |
n=6 · 2 sellers · since 30 Nov 2022