Krabsalade, 0.15 kg
5 substitutable products · 3 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
16.60median across all 5 product-and-chain combinations in the group
based on 14 reports:14 checkjebon Dutch supermarket prices
n=14 · 3 sellers · 1 source · since 30 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 5 of 5| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Surimi krabsaladebranded | Picnic | 15.00 | 2.25 | Stale · 30 Nov 2022 |
Surimi-krabsaladebranded | Picnic | 15.93 | 2.39 | Stale · 20 Sept 2023 |
Hoogland Krabsalade 150 gbranded | Vomar | 16.60 | 2.49 | Stale · 26 Feb 2024 |
| Jumbo | 21.93 | 3.29 | Stale · 16 Oct 2024 | |
| Jumbo | 21.93 | 3.29 | Stale · 5 Jun 2025 |
n=5 · 3 sellers · since 30 Nov 2022