Kool, 0.4 kg
8 substitutable products · 3 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
7.62median across all 9 product-and-chain combinations in the group
based on 25 reports:25 checkjebon Dutch supermarket prices
n=25 · 3 sellers · 1 source · since 30 Mar 2023
What you could buy instead
every product, at every chain that prices itshowing 9 of 9| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Rode koolbranded | Coop | 4.72 | 1.89 | Stale · 17 Apr 2024 |
Rode koolbranded | DekaMarkt | 4.72 | 1.89 | Stale · 5 Jul 2025 |
Rode koolbranded | DekaMarkt | 4.97 | 1.99 | Stale · 9 Jul 2023 |
Witte koolbranded | Janlinders | 7.47 | 2.99 | Stale · 30 Mar 2023 |
Witte koolbranded | Janlinders | 7.62 | 3.05 | Stale · 25 Jul 2023 |
Witte koolbranded | Janlinders | 7.62 | 3.05 | Stale · 21 Jul 2023 |
Witte koolbranded | Janlinders | 7.62 | 3.05 | Stale · 20 Jul 2023 |
Witte koolbranded | Janlinders | 7.62 | 3.05 | Stale · 6 Aug 2023 |
Witte koolbranded | Janlinders | 7.62 | 3.05 | Stale · 16 Jul 2023 |
n=9 · 3 sellers · since 30 Mar 2023