Komkommer rauwkost (komkommer), 0.25 kg
1 substitutable products · 8 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
7.92median across all 8 product-and-chain combinations in the group
based on 128 reports:128 checkjebon Dutch supermarket prices
n=128 · 8 sellers · 1 source · since 26 Mar 2023
What you could buy instead
every product, at every chain that prices itshowing 8 of 8| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Bieze Rauwkostbranded | DekaMarkt | 7.56 | 1.89 | Stale · 30 Jun 2025 |
Bieze Rauwkostbranded | Dirk | 7.56 | 1.89 | Stale · 24 Oct 2025 |
Bieze Rauwkostbranded | Hoogvliet | 7.80 | 1.95 | Stale · 21 Sept 2023 |
Bieze Rauwkostbranded | Jumbo | 7.88 | 1.97 | Stale · 28 Mar 2023 |
Bieze Rauwkostbranded | Janlinders | 7.96 | 1.99 | Stale · 26 Mar 2023 |
Bieze Rauwkostbranded | PLUS | 7.96 | 1.99 | Stale · 23 May 2024 |
Bieze Rauwkostbranded | Albert Heijn | 7.96 | 1.99 | Stale · 23 May 2024 |
Bieze Rauwkostbranded | Spar | 9.00 | 2.25 | Stale · 25 Sept 2023 |
n=8 · 8 sellers · since 26 Mar 2023