Komijnzaad, 0.04 kg
4 substitutable products · 6 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
92.25median across all 9 product-and-chain combinations in the group
based on 43 reports:43 checkjebon Dutch supermarket prices
n=43 · 6 sellers · 1 source · since 10 Feb 2023
What you could buy instead
every product, at every chain that prices itshowing 9 of 9| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Verstegen Komijnzaad 40gbranded | Vomar | 74.75 | 2.99 | Stale · 31 Jul 2023 |
Verstegen Komijnzaad 40gbranded | Picnic | 91.25 | 3.65 | Stale · 10 Feb 2023 |
Verstegen Komijnzaadbranded | Picnic | 92.25 | 3.69 | Stale · 10 Apr 2024 |
Verstegen Komijnzaad 40gbranded | Albert Heijn | 92.25 | 3.69 | Stale · 23 May 2024 |
Verstegen Komijnzaad 40gbranded | Jumbo | 92.25 | 3.69 | Stale · 18 Jul 2025 |
Verstegen Komijnzaadbranded | Coop | 96.75 | 3.87 | Stale · 21 Apr 2024 |
Verstegen Komijnzaad 40gbranded | Coop | 96.75 | 3.87 | Stale · 4 Oct 2025 |
Gemalen komijnzaadbranded | Ekoplaza | 109.75 | 4.39 | Stale · 19 Nov 2025 |
Gemalen komijnzaadbranded | Ekoplaza | 109.75 | 4.39 | Stale · 19 Nov 2025 |
n=9 · 6 sellers · since 10 Feb 2023