Kokosmelk, 0.4 L
10 substitutable products · 7 chains · compared per litre
No own-brand alternative has been recorded in this group.
3.72median across all 13 product-and-chain combinations in the group
based on 87 reports:87 checkjebon Dutch supermarket prices
n=87 · 7 sellers · 1 source · since 6 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 13 of 13| Product | Chain | per L | Shelf price | Recorded |
|---|---|---|---|---|
NUTCO Kokosmelkbranded | Dirk | 2.37 | 0.95 | Stale · 13 Jun 2024 |
Asia's Kokosmelkbranded | Hoogvliet | 2.47 | 0.99 | Stale · 23 Jul 2023 |
Nutco kokosmelkbranded | Picnic | 2.62 | 1.05 | Stale · 6 Jul 2023 |
Ambition Kokosmelkbranded | Jumbo | 2.87 | 1.15 | Stale · 6 Nov 2022 |
Nutco kokosmelkbranded | Picnic | 2.87 | 1.15 | Stale · 11 Mar 2023 |
Picnic kokosmelkbranded | Picnic | 3.22 | 1.29 | Stale · 30 Nov 2022 |
Ambition Kokosmelkbranded | Coop | 3.72 | 1.49 | Stale · 6 Nov 2022 |
Picnic kokosmelkbranded | Picnic | 4.72 | 1.89 | Stale · 5 Apr 2024 |
Picnic kokosmelkbranded | Picnic | 4.95 | 1.98 | Stale · 18 Mar 2024 |
FTO kokosmelkbranded | Lidl | 4.97 | 1.99 | Stale · 13 May 2026 |
NUTCO Kokosmelkbranded | Picnic | 5.57 | 2.23 | Stale · 28 Oct 2023 |
Fairtrade Kokosmelkbranded | DekaMarkt | 6.22 | 2.49 | Stale · 21 Nov 2025 |
Fairtrade Kokosmelkbranded | Dirk | 6.22 | 2.49 | Stale · 17 Nov 2025 |
n=13 · 7 sellers · since 6 Nov 2022