Kokosbrood, 0.275 kg
5 substitutable products · 6 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
6.50median across all 9 product-and-chain combinations in the group
based on 58 reports:58 checkjebon Dutch supermarket prices
n=58 · 6 sellers · 1 source · since 6 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 9 of 9| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Theha Kokosbroodbranded | Hoogvliet | 5.34 | 1.47 | Stale · 16 Sept 2023 |
Theha Kokosbroodbranded | PLUS | 5.78 | 1.59 | Stale · 12 Apr 2023 |
Theunisse kokosbroodbranded | Picnic | 5.92 | 1.63 | Stale · 21 Mar 2023 |
Theunisse kokosbroodbranded | Spar | 6.50 | 1.79 | Stale · 6 Nov 2022 |
Theha Kokosbroodbranded | Albert Heijn | 6.50 | 1.79 | Stale · 13 Nov 2025 |
Theunisse kokosbroodbranded | Picnic | 6.72 | 1.85 | Stale · 7 May 2024 |
Theunisse kokosbroodbranded | Hoogvliet | 7.09 | 1.95 | Stale · 12 Feb 2025 |
Neutraal Kokosbroodbranded | Coop | 7.20 | 1.98 | Stale · 28 Feb 2025 |
Neutraal Kokosbroodbranded | Coop | 7.20 | 1.98 | Stale · 4 Oct 2025 |
n=9 · 6 sellers · since 6 Nov 2022