Kokosbiscuit, 0.3 kg
6 substitutable products · 5 chains · compared per kilogram
No branded option has been recorded in this group.
3.96median across all 6 product-and-chain combinations in the group
based on 25 reports:25 checkjebon Dutch supermarket prices
n=25 · 5 sellers · 1 source · since 6 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 6 of 6| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
g'woon Kokosbiscuitown brand | Coop | 3.46 | 1.04 | Stale · 6 Nov 2022 |
G'woon Kokosbiscuitown brand | Hoogvliet | 3.63 | 1.09 | Stale · 9 Sept 2023 |
1 de Beste Kokosbiscuitown brand | Dirk | 3.96 | 1.19 | Stale · 23 Jul 2025 |
1 de Beste Kokosbiscuitown brand | DekaMarkt | 3.96 | 1.19 | Stale · 20 Nov 2022 |
g'woon Kokosbiscuit 240 gown brand | Vomar | 4.30 | 1.29 | Stale · 30 Oct 2023 |
G'woon Kokosbiscuitown brand | DekaMarkt | 4.96 | 1.49 | Stale · 14 Oct 2023 |
n=6 · 5 sellers · since 6 Nov 2022