Koffiecups alu qualita, 10 each
2 substitutable products · 5 chains · compared per piece
No own-brand alternative has been recorded in this group.
0.46median across all 9 product-and-chain combinations in the group
based on 52 reports:52 checkjebon Dutch supermarket prices
n=52 · 5 sellers · 1 source · since 23 May 2024
What you could buy instead
every product, at every chain that prices itshowing 9 of 9| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
| PLUS | 0.39 | 3.99 | Stale · 23 May 2024 | |
| PLUS | 0.39 | 3.99 | Stale · 23 May 2024 | |
| Dirk | 0.41 | 4.19 | Stale · 22 Mar 2025 | |
| Coop | 0.46 | 4.61 | Stale · 28 Sept 2024 | |
| Coop | 0.46 | 4.61 | Stale · 14 Jan 2025 | |
| Dirk | 0.46 | 4.65 | Stale · 19 Oct 2025 | |
| DekaMarkt | 0.46 | 4.69 | Stale · 14 Jul 2025 | |
| DekaMarkt | 0.46 | 4.69 | Stale · 13 Jul 2025 | |
| Spar | 0.54 | 5.49 | Stale · 25 Feb 2026 |
n=9 · 5 sellers · since 23 May 2024