Kip vrije uitloop, 6 each
6 substitutable products · 2 chains · compared per piece
No own-brand alternative has been recorded in this group.
0.44median across all 6 product-and-chain combinations in the group
based on 10 reports:10 checkjebon Dutch supermarket prices
n=10 · 2 sellers · 1 source · since 27 Jan 2023
What you could buy instead
every product, at every chain that prices itshowing 6 of 6| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
| Janlinders | 0.44 | 2.69 | Stale · 28 Jan 2023 | |
| Janlinders | 0.44 | 2.69 | Stale · 15 Mar 2023 | |
| Janlinders | 0.44 | 2.69 | Stale · 1 Mar 2023 | |
| Janlinders | 0.44 | 2.69 | Stale · 26 Jul 2023 | |
| Janlinders | 0.44 | 2.69 | Stale · 20 Aug 2023 | |
| Jumbo | 0.49 | 2.96 | Stale · 27 Jan 2023 |
n=6 · 2 sellers · since 27 Jan 2023