Kattensnack kaas, 0.06 kg
5 substitutable products · 4 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
29.83median across all 8 product-and-chain combinations in the group
based on 58 reports:58 checkjebon Dutch supermarket prices
n=58 · 4 sellers · 1 source · since 27 Feb 2023
What you could buy instead
every product, at every chain that prices itshowing 8 of 8| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
| Vomar | 27.50 | 1.65 | Stale · 27 Feb 2023 | |
| Janlinders | 29.83 | 1.79 | Stale · 8 Jul 2023 | |
| Janlinders | 29.83 | 1.79 | Stale · 27 Jun 2023 | |
| Janlinders | 29.83 | 1.79 | Stale · 22 May 2023 | |
| Janlinders | 29.83 | 1.79 | Stale · 23 Aug 2023 | |
| Janlinders | 29.83 | 1.79 | Stale · 23 May 2023 | |
| Coop | 34.83 | 2.09 | Stale · 14 Jan 2025 | |
| Albert Heijn | 34.83 | 2.09 | Stale · 16 Apr 2025 |
n=8 · 4 sellers · since 27 Feb 2023