Kaas lightlife 30, 0.16 kg
1 substitutable products · 8 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
15.56median across all 8 product-and-chain combinations in the group
based on 75 reports:75 checkjebon Dutch supermarket prices
n=75 · 8 sellers · 1 source · since 21 Feb 2023
What you could buy instead
every product, at every chain that prices itshowing 8 of 8| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Leerdammer Lightlife plakkenbranded | Dirk | 14.68 | 2.35 | Stale · 6 Feb 2024 |
Leerdammer Lightlife plakkenbranded | Vomar | 14.93 | 2.39 | Stale · 6 Mar 2023 |
Leerdammer Lightlife plakkenbranded | DekaMarkt | 15.25 | 2.44 | Stale · 31 Oct 2023 |
Leerdammer Lightlife plakkenbranded | Picnic | 15.56 | 2.49 | Stale · 27 Mar 2023 |
Leerdammer Lightlife plakkenbranded | PLUS | 15.56 | 2.49 | Stale · 21 Feb 2023 |
Leerdammer Lightlife plakkenbranded | Janlinders | 15.56 | 2.49 | Stale · 4 Mar 2023 |
Leerdammer Lightlife plakkenbranded | Coop | 16.31 | 2.61 | Stale · 2 Oct 2023 |
Leerdammer Lightlife plakkenbranded | Albert Heijn | 17.43 | 2.79 | Stale · 12 Feb 2025 |
n=8 · 8 sellers · since 21 Feb 2023