Kaas jong plakken, 0.15 kg
2 substitutable products · 4 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
19.13median across all 8 product-and-chain combinations in the group
based on 144 reports:144 checkjebon Dutch supermarket prices
n=144 · 4 sellers · 1 source · since 25 Sept 2023
What you could buy instead
every product, at every chain that prices itshowing 8 of 8| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Beemster Kaas jongbranded | Dirk | 11.93 | 1.79 | Stale · 19 Mar 2025 |
Beemster Kaas jongbranded | Dirk | 14.60 | 2.19 | Stale · 13 Mar 2025 |
Beemster Kaas jongbranded | DekaMarkt | 17.93 | 2.69 | Stale · 20 Mar 2025 |
Beemster Kaas jongbranded | Jumbo | 18.33 | 2.75 | Stale · 22 Jul 2026 |
Beemster Kaas jongbranded | Jumbo | 19.93 | 2.99 | Stale · 9 May 2026 |
Beemster Kaas jongbranded | DekaMarkt | 20.60 | 3.09 | Stale · 3 Mar 2025 |
Beemster Kaas jongbranded | Spar | 20.60 | 3.09 | Stale · 20 Jul 2026 |
Beemster Kaas jongbranded | Spar | 21.00 | 3.15 | Stale · 25 Sept 2023 |
n=8 · 4 sellers · since 25 Sept 2023