Kaas, 0.2 kg
14 substitutable products · 5 chains · compared per kilogram
No own-brand alternative has been recorded in this group.
12.45median across all 14 product-and-chain combinations in the group
based on 56 reports:56 checkjebon Dutch supermarket prices
n=56 · 5 sellers · 1 source · since 6 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 14 of 14| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
Taverna witte kaasbranded | Picnic | 7.15 | 1.43 | Stale · 14 Dec 2023 |
Feta kaasbranded | Lidl | 9.95 | 1.99 | Stale · 17 Jun 2026 |
focaccia kaasbranded | Spar | 10.45 | 2.09 | Stale · 6 Nov 2022 |
Tuc kaasbranded | Picnic | 12.20 | 2.44 | Stale · 26 Apr 2024 |
Stracciatella kaasbranded | Lidl | 12.45 | 2.49 | Stale · 13 Nov 2025 |
Blauwe kaasbranded | Aldi | 12.45 | 2.49 | Stale · 5 Dec 2023 |
Blauwe kaasbranded | Aldi | 12.45 | 2.49 | Stale · 20 Nov 2024 |
Münster kaasbranded | Lidl | 12.45 | 2.49 | Stale · 13 Nov 2025 |
Geraspte kaasbranded | Lidl | 12.45 | 2.49 | Stale · 13 Nov 2025 |
Blauwe kaasbranded | Aldi | 13.45 | 2.69 | Stale · 31 Jan 2025 |
Paneer kaasbranded | Lidl | 14.95 | 2.99 | Stale · 13 Nov 2025 |
| Dirk | 15.95 | 3.19 | Stale · 25 Jun 2024 | |
Babybel mini kaasbranded | Picnic | 18.95 | 3.79 | Stale · 5 Apr 2024 |
Belgische kaasbranded | Lidl | 19.95 | 3.99 | Stale · 13 Nov 2025 |
n=14 · 5 sellers · since 6 Nov 2022