Kaars rustiek wit (wit), 1 each
5 substitutable products · 2 chains · compared per piece
No own-brand alternative has been recorded in this group.
2.69median across all 10 product-and-chain combinations in the group
based on 34 reports:34 checkjebon Dutch supermarket prices
n=34 · 2 sellers · 1 source · since 19 Jan 2023
What you could buy instead
every product, at every chain that prices itshowing 10 of 10| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
Bolsius Kaars rustiekbranded | DekaMarkt | 1.49 | 1.49 | Stale · 19 Jan 2023 |
Bolsius Kaars rustiekbranded | Dirk | 1.49 | 1.49 | Stale · 19 Jan 2023 |
| DekaMarkt | 1.69 | 1.69 | Stale · 19 Jan 2023 | |
| Dirk | 2.19 | 2.19 | Stale · 19 Jan 2023 | |
Bolsius Kaars rustiekbranded | Dirk | 2.39 | 2.39 | Stale · 19 Jul 2024 |
Bolsius Kaars rustiekbranded | DekaMarkt | 2.99 | 2.99 | Stale · 19 Sept 2025 |
Bolsius Kaars rustiekbranded | Dirk | 3.29 | 3.29 | Stale · 19 Jul 2024 |
Bolsius Kaars rustiekbranded | Dirk | 3.79 | 3.79 | Stale · 16 Jul 2024 |
Bolsius Kaars rustiekbranded | DekaMarkt | 3.95 | 3.95 | Stale · 15 Jun 2024 |
Bolsius Kaars rustiekbranded | DekaMarkt | 4.99 | 4.99 | Stale · 5 Apr 2024 |
n=10 · 2 sellers · since 19 Jan 2023