Kaars, 1 each
8 substitutable products · 2 chains · compared per piece
No own-brand alternative has been recorded in this group.
1.99median across all 9 product-and-chain combinations in the group
based on 9 reports:9 checkjebon Dutch supermarket prices
n=9 · 2 sellers · 1 source · since 19 Jan 2023
What you could buy instead
every product, at every chain that prices itshowing 9 of 9| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
Kandelaar kaars 9 x 22 cmbranded | DekaMarkt | 0.75 | 0.75 | Stale · 25 Sept 2024 |
Kandelaar kaars 9 x 22 cmbranded | Dirk | 0.99 | 0.99 | Stale · 19 Sept 2024 |
Haas kaarsbranded | DekaMarkt | 0.99 | 0.99 | Stale · 21 Mar 2025 |
Kerstboom kaars 6x10cmbranded | Dirk | 0.99 | 0.99 | Stale · 30 Nov 2024 |
Citronella kaarsbranded | Dirk | 1.99 | 1.99 | Stale · 11 Jul 2025 |
Rustiek kaars 80x68mmbranded | Dirk | 1.99 | 1.99 | Stale · 20 Jan 2023 |
Rustieke kaarsbranded | Dirk | 2.49 | 2.49 | Stale · 24 Sept 2023 |
Rustiek kaars 130x68mmbranded | Dirk | 2.49 | 2.49 | Stale · 20 Jan 2023 |
Rustiek kaars 190x68mmbranded | Dirk | 2.99 | 2.99 | Stale · 19 Jan 2023 |
n=9 · 2 sellers · since 19 Jan 2023