Joy of tea, 15 each
10 substitutable products · 6 chains · compared per piece
No own-brand alternative has been recorded in this group.
0.14median across all 25 product-and-chain combinations in the group
based on 185 reports:185 checkjebon Dutch supermarket prices
n=185 · 6 sellers · 1 source · since 6 Nov 2022
What you could buy instead
every product, at every chain that prices itshowing 25 of 25| Product | Chain | per pc | Shelf price | Recorded |
|---|---|---|---|---|
| Vomar | 0.12 | 1.89 | Stale · 19 Nov 2022 | |
| PLUS | 0.14 | 2.19 | Stale · 18 Jan 2023 | |
| PLUS | 0.14 | 2.19 | Stale · 25 Apr 2023 | |
| PLUS | 0.14 | 2.19 | Stale · 25 Apr 2023 | |
| PLUS | 0.14 | 2.19 | Stale · 25 Apr 2023 | |
| Albert Heijn | 0.14 | 2.19 | Stale · 31 Jul 2023 | |
| Albert Heijn | 0.14 | 2.19 | Stale · 31 Jul 2023 | |
| Albert Heijn | 0.14 | 2.19 | Stale · 31 Jul 2023 | |
| Albert Heijn | 0.14 | 2.19 | Stale · 31 Jul 2023 | |
| Albert Heijn | 0.14 | 2.19 | Stale · 19 Feb 2023 | |
| PLUS | 0.14 | 2.19 | Stale · 25 Apr 2023 | |
| Hoogvliet | 0.14 | 2.21 | Stale · 5 Jan 2024 | |
| Hoogvliet | 0.14 | 2.21 | Stale · 5 Jan 2024 | |
| Hoogvliet | 0.14 | 2.21 | Stale · 5 Jan 2024 | |
| Hoogvliet | 0.14 | 2.21 | Stale · 5 Jan 2024 | |
| Hoogvliet | 0.14 | 2.21 | Stale · 6 Oct 2023 | |
| Spar | 0.15 | 2.25 | Stale · 6 Nov 2022 | |
| Coop | 0.15 | 2.28 | Stale · 8 Sept 2023 | |
| Spar | 0.15 | 2.29 | Stale · 6 Nov 2022 | |
| Coop | 0.16 | 2.40 | Stale · 5 Jan 2024 | |
| Coop | 0.16 | 2.40 | Stale · 5 Jan 2024 | |
| Coop | 0.16 | 2.40 | Stale · 5 Jan 2024 | |
| Coop | 0.16 | 2.40 | Stale · 5 Jan 2024 | |
| Spar | 0.16 | 2.45 | Stale · 4 Sept 2023 | |
| Spar | 0.16 | 2.45 | Stale · 27 Nov 2023 |
n=25 · 6 sellers · since 6 Nov 2022