Jonge kaas 48, 0.96 kg
5 substitutable products · 2 chains · compared per kilogram
No branded option has been recorded in this group.
7.98median across all 5 product-and-chain combinations in the group
based on 40 reports:40 checkjebon Dutch supermarket prices
n=40 · 2 sellers · 1 source · since 6 May 2023
What you could buy instead
every product, at every chain that prices itshowing 5 of 5| Product | Chain | per kg | Shelf price | Recorded |
|---|---|---|---|---|
1 de Beste Jonge kaas 48+ stukown brand | Dirk | 7.17 | 6.89 | Stale · 12 Oct 2025 |
| DekaMarkt | 7.28 | 6.99 | Stale · 6 Mar 2024 | |
1 de Beste Jonge kaasown brand | Dirk | 7.98 | 7.67 | Stale · 13 Sept 2023 |
| DekaMarkt | 8.28 | 7.95 | Stale · 19 Sept 2025 | |
Melkan Jonge kaasown brand | DekaMarkt | 9.36 | 8.99 | Stale · 6 May 2023 |
n=5 · 2 sellers · since 6 May 2023